| Marca/Veículo/Ano | Furação |
| Audi A3 | Furação: 5x100 |
| Audi A4 | Furação: 5x112 |
| Audi A6 | Furação: 5x113 |
| Audi A8 | Furação: 5x114 |
| Audi V8 | Furação: 5x115 |
| Audi S2 | Furação: 5x116 |
| Audi S4 | Furação: 5x117 |
| Audi S6 | Furação: 5x118 |
| Audi RS4 | Furação: 5x119 |
| Audi TT | Furação: 5x100 |
| BMW 318 | Furação: 5x120 |
| BMW 323 | Furação: 5x120 |
| BMW 325 | Furação: 5x120 |
| BMW 328i | Furação: 5x120 |
| BMW 330 | Furação: 5x120 |
| BMW 525i | Furação: 5x120 |
| BMW M3 | Furação: 5x120 |
| BMW M5 | Furação: 5x120 |
| BMW Z3 | Furação: 5x120 |
| BMW X5 | Furação: 5x120 |
| BMW Z3 | Furação: 5x120 |
| BMW Mini | Furação: 4x100 |
| Cadillac Alante | Furação: 5x115 |
| Cadillac De Ville | Furação: 5x115 |
| Cadillac ElDorado | Furação: 5x115 |
| Cadillac Seville | Furação: 5x115 |
| GM - Chevrolet Astra | Furação: 4x100 |
| GM - Chevrolet Astra CD | Furação: 5x110 |
| GM - Chevrolet Astra Coupé Turbo | Furação: 4x100 |
| GM - Chevrolet Astra Sport 2002 | Furação: 4x100 |
| GM - Chevrolet Calibra | Furação: 4x100 |
| GM - Chevrolet Celta | Furação: 4x100 |
| GM - Chevrolet Chevette | Furação: 4x100 |
| GM - Chevrolet Corsa | Furação: 4x100 |
| GM - Chevrolet Corsa Classic | Furação: 4x100 |
| GM - Chevrolet Corsa Pick up | Furação: 4x100 |
| GM - Chevrolet Corsa Sedan | Furação: 4x100 |
| GM - Chevrolet D20 | Furação: 6x139.7 |
| GM - Chevrolet Ipanema | Furação: 4x100 |
| GM - Chevrolet Kadett | Furação: 4x100 |
| GM - Chevrolet Meriva | Furação: 4x100 |
| GM - Chevrolet Montana | Furação: 4x100 |
| GM - Chevrolet Monza | Furação: 4x100 |
| GM - Chevrolet Tigra | Furação: 4x100 |
| GM - Chevrolet Vectra | Furação: 4x100 |
| GM - Chevrolet Astra GLS | Furação: 5x110 |
| GM - Chevrolet Astra GSI | Furação: 5x111 |
| GM - Chevrolet Calibra Opel | Furação: 5x112 |
| GM - Chevrolet Omega | Furação: 5x113 |
| GM - Chevrolet Suprema | Furação: 5x114 |
| GM - Chevrolet Vectra CD | Furação: 5x115 |
| GM - Chevrolet Zafira | Furação: 5x116 |
| GM - Chevrolet Opala | Furação: 5x114.3 |
| GM - Chevrolet Blazer | Furação: 5x120.65 |
| GM - Chevrolet Camaro | Furação: 5x120.65 |
| GM - Chevrolet S10 2.4 MPFi STD | Furação: 5x120.65 |
| GM - Chevrolet S10 | Furação: 5x120.65 |
| GM - Chevrolet Astro | Furação: 5x127 |
| GM - Chevrolet Caprice | Furação: 5x127 |
| GM - Chevrolet GEO Tracker | Furação: 5x139.7 |
| GM - Chevrolet Blazer 97- | Furação: 5x139.7 |
| GM - Chevrolet C1500 4WD 88+ | Furação: 5x139.7 |
| GM - Chevrolet S-10 97- | Furação: 5x139.7 |
| GM - Chevrolet Silverado | Furação: 5x139.7 |
| GM - Chevrolet Suburban C1500 4WD | Furação: 5x139.7 |
| GM - Chevrolet Beretta | Furação: 5x100 |
| GM - Chevrolet Cavalier | Furação: 5x100 |
| GM - Chevrolet Celebrity | Furação: 5x115 |
| GM - Chevrolet Lumina | Furação: 5x115 |
| GM - Chevrolet Corvette | Furação: 5x120.6 |
| GM - Chevrolet Camaro | Furação: 5x120.6 |
| Chysler Neon | Furação: 5x100 |
| Chysler PT Cruiser | Furação: 5x100 |
| Chysler Stratus | Furação: 5x100 |
| Chysler Caravan | Furação: 5x114.3 |
| Chysler Grand Cherokee 99 - | Furação: 5x114.3 |
| Chysler Grand Cherokee 99 + | Furação: 5x127 |
| Chysler Grand Cherokee 99 - | Furação: 5x114.3 |
| Chysler Jeep Cherokee 99 + | Furação: 5x127 |
| Chysler Voyager | Furação: 5x114.3 |
| Chysler Wrangler | Furação: 5x114.3 |
| Chysler New Cherokee | Furação: 5x127 |
| Chysler Durango | Furação: 6x114.3 |
| Citroën AX | Furação: 3x098 |
| Citroën Berlingo | Furação: 4x108 |
| Citroën BX | Furação: 4x108 |
| Citroën C3 | Furação: 4x108 |
| Citroën C5 | Furação: 4x108 |
| Citroën Picasso | Furação: 4x108 |
| Citroën Saxo | Furação: 4x108 |
| Citroën Xantia | Furação: 4x108 |
| Citroën Xsara | Furação: 4x108 |
| Citroën ZX | Furação: 4x108 |
| Daewoo Espero | Furação: 4x100 |
| Daewoo Lanos | Furação: 4x100 |
| Daewoo Nexia | Furação: 4x100 |
| Daewoo Nubira | Furação: 4x100 |
| Daewoo Leganza | Furação: 5x114.3 |
| Daewoo Matiz | Furação: 4x114.3 |
| Daihatsu Applause | Furação: 4x100 |
| Daihatsu Charade | Furação: 4x100 |
| Daihatsu Gran Move | Furação: 4x100 |
| Daihatsu Sirion | Furação: 4x100 |
| Daihatsu YRV | Furação: 4x100 |
| Daihatsu Feroza Type F120 | Furação: 5x139.7 |
| Daihatsu Feroza Type F300 | Furação: 5x139.7 |
| Daihatsu Freedimber | Furação: 5x139.7 |
| Daihatsu Rocky | Furação: 5x139.7 |
| Dodge Dakota 2WD | Furação: 5x114.3 |
| Dodge Dakota 4WD 90 | Furação: 5x114.3 |
| Dodge B-150 | Furação: 5x139.7 |
| Dodge B-100 | Furação: 5x139.7 |
| Dodge D-150 | Furação: 5x139.7 |
| Dodge Ram 1500 2WD/4WD 94+ | Furação: 5x139.7 |
| Dodge Ram 2500 TYPE 2WD/4WD 94+ | Furação: 5x139.7 |
| Dodge Ram Charger 2WD/4WD 93- | Furação: 5x139.7 |
| Dodge W-150 85-93 | Furação: 5x139.7 |
| Dodge Dakota 4-6cc | Furação: 6x114.3 |
| Dodge Durango 97+ | Furação: 6x114.3 |
| Dodge Stratus 95 + | Furação: 5x100 |
| Dodge Shadow 94 + | Furação: 5x100 |
| Dodge Daytona 94 + | Furação: 5x100 |
| Dodge Avenger 95 + | Furação: 5x114.3 |
| Dodge Stealth 95 + | Furação: 5x114.3 |
| Fiat Brava | Furação: 4x098 |
| Fiat Coupé | Furação: 4x098 |
| Fiat Croma | Furação: 4x098 |
| Fiat Doblô | Furação: 4x098 |
| Fiat Elba | Furação: 4x098 |
| Fiat Coupé | Furação: 4x098 |
| Fiat Fiorino | Furação: 4x098 |
| Fiat Marea | Furação: 4x098 |
| Fiat Marea HLX 2.4 20V | Furação: 4x098 |
| Fiat Marea Weekend | Furação: 4x098 |
| Fiat Mille Fire | Furação: 4x098 |
| Fiat Multipla | Furação: 4x098 |
| Fiat Palio | Furação: 4x098 |
| Fiat Palio Weekend | Furação: 4x098 |
| Fiat Palio Weekend WK 1.0 | Furação: 4x098 |
| Fiat Prêmio | Furação: 4x098 |
| Fiat Siena | Furação: 4x098 |
| Fiat Siena 1.0 | Furação: 4x098 |
| Fiat Siena Fire | Furação: 4x098 |
| Fiat Stilo | Furação: 4x098 |
| Fiat Strada | Furação: 4x098 |
| Fiat Tempra | Furação: 4x098 |
| Fiat Tempra SW | Furação: 4x098 |
| Fiat Tempra Tipo | Furação: 4x098 |
| Fiat Uno | Furação: 4x098 |
| Ford Belina | Furação: 3x150 |
| Ford Corcel | Furação: 3x150 |
| Ford Cougar | Furação: 4x108 |
| Ford Courier | Furação: 4x108 |
| Ford Eco Sport | Furação: 4x108 |
| Ford Escort | Furação: 4x108 |
| Ford Fiesta | Furação: 4x108 |
| Ford Focus | Furação: 4x108 |
| Ford Focus Sedan | Furação: 4x108 |
| Ford KA | Furação: 4x108 |
| Ford Modeo 1.8 16V | Furação: 4x108 |
| Ford Puma | Furação: 4x108 |
| Ford Sierra | Furação: 4x108 |
| Ford Verona | Furação: 4x108 |
| Ford Mondeo | Furação: 4x108 |
| Ford Taurus | Furação: 4x108 |
| Ford Thunderbird | Furação: 4x108 |
| Ford Explorer 2WD 91+ | Furação: 5x114.3 |
| Ford Explorer 4WD 96+ | Furação: 5x114.3 |
| Ford Mustang | Furação: 5x114.3 |
| Ford PROBE | Furação: 5x114.3 |
| Ford Ranger | Furação: 5x114.3 |
| Ford Ranger 2.3 XL | Furação: 5x114.3 |
| Ford Expedition 97+ | Furação: 5x135 |
| Ford F-150 97 + | Furação: 5x135 |
| Ford Bronco 96- | Furação: 5x139.7 |
| Ford F100 | Furação: 5x139.7 |
| Ford F1000 | Furação: 5x139.7 |
| Ford F150 | Furação: 5x139.7 |
| Ford F250 | Furação: 8x170 |
| Ford Galaxie/ Landau / LTD | Furação: 5x139.7 |
| Ford Maverick | Furação: 5x114.3 |
| Honda Civic | Furação: 4x100 |
| Honda Fit / New Fit | Furação: 4x100 |
| Honda Logo | Furação: 4x100 |
| Honda Accord Coupe | Furação: 4x114.3 |
| Honda Accord Type-R | Furação: 4x114.3 |
| Honda Accord | Furação: 4x114.3 |
| Honda Prelude | Furação: 4x114.3 |
| Honda Civic 4 portas | Furação: 4x100 |
| Honda CR-V | Furação: 4x114.3 |
| Honda HR-V | Furação: 4x114.3 |
| Honda Integra | Furação: 4x114.3 |
| Honda Odyssey | Furação: 4x114.3 |
| Honda Stream | Furação: 4x114.3 |
| Hyundai Accent | Furação: 4x100 |
| Hyundai Atos | Furação: 4x100 |
| Hyundai Accent 99+ | Furação: 4x114.3 |
| Hyundai Coupe | Furação: 4x114.3 |
| Hyundai Lantra | Furação: 4x114.3 |
| Hyundai Scoupe | Furação: 4x114.3 |
| Hyundai Sonata | Furação: 4x114.3 |
| Hyundai H100 | Furação: 4x114.3 |
| Hyundai Gallopper | Furação: 6x139.7 |
| Hyundai QX4 97+ | Furação: 6x139.7 |
| Hyundai Tucson | Furação: 5x114,3 |
| Hyundai i30 | Furação: 5x114,3 |
| Jaguar XJ6 | Furação: 5x120 |
| Jaguar XK8 | Furação: 5x120 |
| Kia Shuma | Furação: 4x100 |
| Kia Clarus | Furação: 4x114.3 |
| Kia Picanto | Furação: 4×100 |
| Kia Sephia | Furação: 4×100 |
| Kia Carnival | Furação: 5x114.3 |
| Kia Cerato | Furação: 5X114.3 |
| Kia Sportage | Furação: 5x139,7 |
| Mazda Miata | Furação: 4×100 |
| Mazda MX3 | Furação: 4×100 |
| Mazda Mx5 | Furação: 4×100 |
| Mazda 323 | Furação: 4×100 |
| Mazda 626 | Furação: 4x114.3 |
| Mazda MX-6 | Furação: 4x114.3 |
| Mazda 929 | Furação: 4x114.3 |
| Mazda 626 | Furação: 4x114.3 |
| Mazda MX-6 | Furação: 4x114.3 |
| Mazda 929 | Furação: 4x114.3 |
| Mercedes-Benz C 180 | Furação: 5x112 |
| Mercedes-Benz C 230 | Furação: 5x112 |
| Mercedes-Benz C 280 | Furação: 5x112 |
| Mercedes-Benz CLASSE A | Furação: 5x112 |
| Mercedes-Benz CLK 320 | Furação: 5x112 |
| Mercedes-Benz CLK 430 | Furação: 5x112 |
| Mercedes-Benz E 320 | Furação: 5x112 |
| Mercedes-Benz E 430 | Furação: 5x112 |
| Mercedes-Benz ML 430 | Furação: 5x112 |
| Mercedes-Benz SLK 230 | Furação: 5x112 |
| Mercedes-Benz SPRINTER | Furação: 5x130 |
| Mitsubishi Carisma | Furação: 4x100 |
| Mitsubishi Colt | Furação: 4x100 |
| Mitsubishi Eclipse | Furação: 4x114.3 |
| Mitsubishi Lancer | Furação: 4x100 |
| Mitsubishi Galant | Furação: 4x114.3 |
| Mitsubishi 3000 GT Turbo | Furação: 5x114.3 |
| Mitsubishi L200 GL | Furação: 5x114.3 |
| Mitsubishi L200 GLS | Furação: 6x139.7 |
| Mitsubishi L200 Triton | Furação: 6x139.7 |
| Mitsubishi Montero | Furação: 6x139.7 |
| Mitsubishi Pajero Full | Furação: 6x139.7 |
| Mitsubishi Pajero Sport | Furação: 6x139.7 |
| Nissan Primeira | Furação: 4x114.3 |
| Nissan Maxima | Furação: 5x114.3 |
| Nissan Frontier | Furação: 6x139.7 |
| Nissan PathFinder | Furação: 6x139.7 |
| Nissan Xterra | Furação: 6x139.7 |
| Nissan Serena | Furação: 5x114.3 |
| Nissan Sunny | Furação: 4x100 |
| Nissan 100 NX | Furação: 4x100 |
| Peugeot 106 | Furação: 4x108 |
| Peugeot 205 | Furação: 4x108 |
| Peugeot 206 | Furação: 4x108 |
| Peugeot 306 | Furação: 4x108 |
| Peugeot 307 | Furação: 4x108 |
| Peugeot 406 | Furação: 4x108 |
| Peugeot 504 | Furação: 5x108 |
| Peugeot 504 pickup | Furação: 5x108 |
| PneusFacil.com.br 607 | Furação: 5x108 |
| Peugeot 605 | Furação: 5x108 |
| Peugeot 806 | Furação: 4x108 |
| Peugeot Boxer | Furação: 4x108 |
| Peugeot Partner | Furação: 4x108 |
| Renault Clio | Furação: 4x100 |
| Renault Clio Sedan | Furação: 4x100 |
| Renault Espace V6 | Furação: 4x108 |
| Renault Kangoo | Furação: 4x100 |
| Renault Laguna | Furação: 4x100 |
| Renault Laguna V6 | Furação: 4x108 |
| Renault Megane | Furação: 4x100 |
| Renault Megane Coupe | Furação: 4x100 |
| Renault Megane Scenic | Furação: 4x100 |
| Renault Megane Novo | Furação: 4x100 |
| Renault Nevada | Furação: 4x100 |
| Renault Partner | Furação: 4x100 |
| Renault R19 | Furação: 4x100 |
| Renault Safrane | Furação: 5x108 |
| Renault Twingo | Furação: 4x100 |
| Seat Cordoba | Furação: 4x100 |
| Seat Ibiza | Furação: 4x100 |
| Subaru Impreza | Furação: 5x100 |
| Subaru Legacy | Furação: 5x100 |
| Suzuki Baleno | Furação: 4x100 |
| Suzuki Swift | Furação: 4x114.3 |
| Suzuki Samurai | Furação: 5x139.7 |
| Suzuki Grand Vitara | Furação: 6x139.7 |
| Suzuki Vitara | Furação: 6x139.7 |
| Suzuki Wagon R | Furação: 4x100 |
| Troller | Furação: 6x139.7 |
| Toyota Cariba | Furação: 4x100 |
| Toyota Carina | Furação: 4x100 |
| Toyota Corolla | Furação: 4x100 |
| Toyota Passeo | Furação: 4x100 |
| Toyota Starlet | Furação: 4x100 |
| Toyota Yaris | Furação: 4x100 |
| Toyota Corona | Furação: 5x100 |
| Toyota Camry | Furação: 5x114.3 |
| Toyota Hilux 2WD | Furação: 5x114.3 |
| Toyota Rav4 | Furação: 5x114.3 |
| Toyota 4-Runner | Furação: 6x139.7 |
| Toyota Bandeirante | Furação: 6x139.7 |
| Toyota Hilux 4WD | Furação: 6x139.7 |
| Toyota Land Cruiser | Furação: 6x139.7 |
| Toyota T-100 | Furação: 6x139.7 |
| Toyota Corolla Fielder | Furação: 4x100 |
| Toyota Tercel | Furação: 4x100 |
| Volkswagen Gol | Furação: 4x100 |
| Volkswagen Gol Turbo G III/ G3 | Furação: 4x100 |
| Volkswagen Gol G IV/ G4 | Furação: 4x100 |
| Volkswagen Gol Antigo | Furação: 4x100 |
| Volkswagen Parati | Furação: 4x100 |
| Volkswagen Passat | Furação: 4x100 |
| Volkswagen Passat Alemão 98- | Furação: 4x100 |
| Volkswagen Polo | Furação: 4x100 |
| Volkswagen Quantum | Furação: 4x100 |
| Volkswagen Santana | Furação: 4x100 |
| Volkswagen Saveiro | Furação: 4x100 |
| Volkswagen Saveiro G3 /GIII | Furação: 4x100 |
| Volkswagen Saveiro G4 / GIV | Furação: 4x100 |
| Volkswagen Voyage | Furação: 4x100 |
| Volkswagen Logus | Furação: 4x108 |
| Volkswagen Pointer | Furação: 4x108 |
| Volkswagen Fusca | Furação: 4x130 |
| Volkswagen Beetle | Furação: 5x100 |
| Volkswagen New Beetle | Furação: 5x100 |
| Volkswagen Bora 2.2 | Furação: 5x100 |
| Volkswagen Novo new Bora | Furação: 5x100 |
| Volkswagen Fox | Furação: 5x100 |
| Volkswagen Golf IV 4 | Furação: 5x100 |
| Volkswagen Golf Turbo 2003 | Furação: 5x100 |
| Volkswagen Polo Next | Furação: 5x100 |
| Volkswagen Polo Novo | Furação: 5x100 |
| Volkswagen Polo Sedan | Furação: 5x100 |
| Volkswagen Kombi | Furação: 5x112 |
| Volkswagen Passat Alemão 98+ | Furação: 5x112 |
| Volvo S40 | Furação: 4x114.3 |
| Volvo V40 | Furação: 4x114.3 |
| Volvo 850 | Furação: 5x108 |
| Volvo C70 | Furação: 5x108 |
| Volvo S70 | Furação: 5x108 |
| Volvo V70 | Furação: 5x108 |
| Volvo S80 | Furação: 5x108 |
| Volvo V90 | Furação: 5x108 |
| Willims Jeep | Furação: 5x139.7 |
Tabela de Furação
Assinar:
Comentários (Atom)
Nenhum comentário:
Postar um comentário